The laws on the server as followed. This page is updated as law become enacted. (M)=Misdemeanor (F)=Felony (I)=Infraction.
All charges can have the punishment turned into probation and may have the option to be released early on parole, at the discretion of the judge. Murder, crimes against children, kidnapping, stalking, or jailbreak are not eligible for probation, but the courts may impose parole for part of it. Some charges do not have set times, those are left up to the discretion of the judge.
Assault A
Statue | Description | Punishment | Fine |
P.C. 1001 (M) Simple Assault | When a person intentionally or knowingly causes physical contact with another (without a weapon) | 7 Months | $500 |
P.C. 1002 (M) Assault | If a person intentionally or knowingly causes injury to another (without a weapon) | 15 Months (1 Year, 3 Months) | $850 |
P.C. 1003 (F) Aggravated Assault | When a person unintentionally, and recklessly causes bodily injury to another as a result of a confrontation AND causes bodily injury | 20 Months (1 year, 8 Months) | $1250 |
P.C. 1004 (F) Assault with a Deadly Weapon | When a person intentionally, knowingly, or recklessly causes bodily injury to another person AND either causes serious bodily injury or uses or exhibits a deadly weapon | 30 Months (2 Years 6 Months) | $3750 |
Murder: B
Statue | Descrption | Punishment | Fine |
P.C. 1005 (F) Involuntary Manslaughter | When a person unintentionally and recklessly causes the death of another. | 60 Months (5 Years) | $7500 |
P.C. 1006 (F) Vehicular Manslaughter | When a person unintentionally and recklessly causes the death of anther with a vehicle. | 75 Months (6 Years, 3 Months) | $7500 |
P.C. 1007 (F) Attempted Murder of a Civilian | When a non-government person intentionally attacks another with the intent to kill. | 50 Months (4 years, 2 Months) | $7500 |
P.C. 1008 (F) Second Degree Murder | Any intentional killing that is not premeditated or planned. A situation in which the killer intends only to inflict serious bodily harm. | 100 Months (8 Years, 4 Months) | $15,000 |
P.C. 1009 (F) Accessory to Second Degree Murder | Being present and or participating in the act of parent charge. | 50 Months (4 Years, 2 Months) | $5000 |
P.C. 1010 (F) First Degree Murder | Any intentional killing that is willful and premeditated with malice. | 150 Months (12 Years, 6 Months) – Life | $30,000 |
P.C. 1011 (F) Accessory to First Degree Murder | Being present and or participating in the act of parent charge | 100 Months (8 Years, 4 Months) | $15,000 |
P.C. 1012 (F) Murder of a Public Servant or Peace Officer | Any intentional killing that is done to a government employee | Courts Discretion 75 Months – Life | Courts Discretion Minimum $30,000 |
P.C. 1013 (F) Attempted Murder of a Public Servant or Peace Officer | Any attacks that are done to a government employee with the intent to cause death | 75 Months (6 Years, 3 Months) | $12,000 |
P.C. 1014 (F) Accessory to the Murder of a Public Servant or Peace Officer | Being present and or participating in the act of parent charge | 115 Months (9 Years, 7 Months) | $20,000 |
Kidnapping/Hostage Taking: C
Statue | Desciption | Punishment | Fine |
P.C. 1015 (M) Unlawful Imprisonment | The act of taking another against their will and holding them for an extended period of time | 10 Months | $600 |
P.C. 1016 (F) Kidnapping | The act of taking another against their will for a short period of time | 15 Months (1 Year, 3 Months) | $900 |
P.C. 1017 (F) Accessory to Kidnapping | Being present and or participating in the act of parent charge | 7 Months | $450 |
P.C. 1018 (F) Attempted Kidnapping | The act of trying to take someone against their will | 10 Months | $450 |
P.C. 1019 (F) Hostage Taking | The act of taking another against their will for personal gain | 20 Months (1 Year, 8 Months) | $1200 |
P.C. 1020 (F) Accessory to Hostage Taking | Being present and or participating in the act of parent charge | 10 Months | $600 |
P.C. 1021 (F) Unlawful Imprisonment of a Public Servant or Peace Officer | The act of taking a government employee against their will for an extended period of time | 25 Months (2 Years, 1 Month) | $4000 |
Threats/Endagerment: D
Statue | Description | Punishment | Fine |
P.C. 1022 (M) Criminal Threats | The act of stating the intent to commit a crime against another | 5 Months | $500 |
P.C. 1023 (M) Reckless Endangerment | The act of disregarding safety of another which may place another in danger of death or bodily injury | 10 Months | $1000 |
Gang/Torture/Cannibalisms: E
Statue | Description | Punishment | Fine |
P.C. 1024 (F) Gang Related Shooting | The act in which a firearm is discharged in relation to gang activity | 30 Months (2 Years, 6 Months | $2500 |
P.C. 1025 (F) Cannibalism | The act in which a persons consumes the flesh of another willingly | 30 Months (2 Years, 6 Months | $2500 |
P.C. 1026 (F) Torture | The act of causing harm to another to extract informaion and or for self enjoyment | 40 Months (3 Years, 4 Months) | $4500 |
Theft: F
Statue | Description | Punishment | Fine |
P.C. 2001 (I) Petty Theft | The theft of property below $50 amount’ | 0 Months | $250 |
P.C. 2002 (M) Grand Theft | Theft of property above $700 | 10 Months | $600 |
P.C. 2003 (F) Grand Theft Auto A | The act of stealing a vehicle that belongs to someone else without permission | 15 Months (1 Years, 3 Months) | $900 |
P.C. 2004 (F) Grand Theft Auto B | The act of stealing a vehicle that belongs to someone else without permission while armed | 35 Months (2 Years, 11 Months) | $3500 |
P.C. 2005 (F) Carjacking | The act of someone forcefully taking a vehicle from its occupants | 30 Months (2 Years, 6 Months) | $2000 |
P.C. 2006 (F) Burglary | The act of entering into a building illegally with intent to commit a crime, especially theft. | 10 Months | $500 |
P.C. 2007 (F) Robbery | The action of taking property unlawfully from a person or place by force or threat of force. | 25 Months (2 Years, 1 Month) | $2000 |
P.C. 2008 (F) Accessory to Robbery | Being present and or participating in the act of parent charge | 12 Months (1 Year) | $1000 |
P.C. 2009 (F) Attempted Robbery | The action of attempting property unlawfully from a person or place by force or threat of force. | 20 Months (1 Year, 8 Months) | $1000 |
P.C. 2010 (F) Armed Robbery | The action of taking property unlawfully from a person or place by force or threat of force while armed. | 30 Months (2 Years, 6 Months) | $3000 |
P.C. 2011 (F) Accessory to Armed Robbery | Being present and or participating in the act of parent charge | 15 Months (1 Year, 3 Months) | $1500 |
P.C. 2012 (F) Attempted Armed Robbery | The action of attempting property unlawfully from a person or place by force or threat of force while armed. | 25 Months (2 Years, 1 Month) | $1500 |
P.C. 2013 (F) Grand Larceny | Theft of personal property having a value above a legally specified amount. | 45 Months (3 Years, 9 Months) | $7500 |
P.C. 2014 (I) Leaving Without Paying | The act of leaving an establishment without paying for provided service | 0 Months | $500 |
P.C. 2018 (F) Theft of an Aircraft | The act of stealing an aircraft | 20 Months (1 Year, 8 Months | $1000 |
Possession: G
Statue | Desciption | Punishment | Fine |
P.C. 2015 (M) Possession of Nonlegal Currency | Being in possession of stolen currency | 10 Months | $750 |
P.C. 2016 (M) Possession of Government-Issued Items | Being in possession of Items only acquirable by government employees | 15 Months (1 Year, 3 Months) | $1000 |
P.C. 2017 (M) Possession of Items Used in the Commission of a Crime | Being in possession of Items that were previously used to commit crimes | 10 Months | $500 |
P.C. 2018 (F) Sale of Items Used in the Commission of a Crime | The act of selling items that were previously used to commit crime | 15 Months (1 Year, 3 Months) | $1000 |
Impersonating/Exortion: H
Statue | Description | Punishment | Fine |
P.C. 3001 (M) Impersonating | The action of falsely identifying as another person to deceive | 15 Months (1 Year, 3 Months) | $1250 |
P.C. 3002 (F) Impersonating a Peace Officer or Public Servant | The action of falsely identifying as a government employee to deceive | 25 Months (2 Years, 1 Month) | $2750 |
P.C. 3003 (F) Impersonating a Judge | The action of falsely identifying as a Judge to deceive | 25 Months (2 Years, 1 Month) | $2750 |
P.C. 3004 (M) Possession of Stolen Identification | To have another persons Identification without consent | 10 Months | $750 |
P.C. 3005 (M) Possession of Stolen Government Identification | To have the identification of a government employee without consent | 20 Months (1 Year, 8 Months) | $2000 |
P.C. 3006 (F) Extortion | To threaten or cause harm to a person or property for financial gain, harm need not be pysical | 20 Months (1 Year, 8 Months) | $900 |
P.C. 3007 (M) Fraud | To deceive another for financial gain | 10 Months | $450 |
P.C. 3008 (M) Forgery | To falsify legal documentation for personal gain | 15 Months (1 Year, 3 Months) | $750 |
P.C. 3009 (F) Money Laundering | The processing stolen money for legal currency | 20 Months (1 Year, 8 Months) | $1750 |
Trespassing/Arson/Vandalism: I
Statue | Description | Punishment | Fine |
P.C.4001(M) Trespassing | For a person to be within the bounds of a location of which they are not legally allowed | 10 Months | $450 |
P.C.4002(F) Felony Trespassing | For a person to have repeatedly entered the bounds of a location of which they are knowingly not legally allowed | 15 Months (1 Year, 3 Months) | $1500 |
P.C.4003(F) Arson | The use if fire and accelerants to will and maliciously destroy, harm or cause death to a person or property | 15 Months (1 Year, 3 Months) | $1500 |
P.C.4004(I) Vandalism | The willful destruction of property | 0 Months | $300 |
P.C.4005(F) Vandalism of Government Property | The willful destruction of government property | 20 Months (1 Year, 8 Months) | $1500 |
P.C.4006(I) Littering | The willful discard of refuse into to open and not in designated bin | 0 Months | $200 |
Bribery/Masks/Possession/Perjury/Escape/Resisting/Failure to Appear: J
Statue | Description | Punishment | Fine |
P.C.5001(F) Bribery | The use of money, favors and or property to gain favor with a government official | 20 Months (1 Year, 8 Months) | $3500 |
P.C.5002(I) Anti-Mask Law | Wearing a mask in a prohibited zone | 0 Months | $750 |
P.C.5003(F) Possession of Contraband in a Government Facility | Being in possession of items that are illegal while within a government building | 25 Months (2 Years, 1 Month) | $1000 |
P.C.5004(M) Criminal Possession of Stolen Property | Being in possession of items stolen knowingly or not | 10 Months | $500 |
P.C.5005(F) Escaping | The action of willful and knowingly leaving custody while legally being arrest, detained or in jail | 10 Months | $450 |
P.C.5006(F) Jailbreak | The action of leaving state custody from a state or county detention facility | 30 Months (2 Years, 6 Months) | $2500 |
P.C.5007(F) Accessory to Jailbreak | Being present and or participating in the act of parent charge | 25 Months (2 Years, 1 Month) | $2000 |
P.C.5008(F) Attempted Jailbreak | The willful and intentional attempted escape from a state or county detention facility | 20 Months (1 Year, 8 Months) | $1500 |
P.C.5009(F) Perjury | The action of stating falsities while legally bound to speak the truth | 15 Months (1 Year, 3 Months) | $1550 |
P.C.5010(F) Violation of a Restraining Order | The willful and knowing infringement upon court ordered protective documentation | 20 Months (1 Year, 8 Months) | $2250 |
P.C.5011(F) Embezzlement | The willful and knowingly movement of funds from non personal bank accounts to personal bank accounts for personal gain | 45 Months (3 Years, 9 Months) | $10,000 |
P.C.5012(F) Unlawful Practice | The action of performing a service without proper legal licensing and approval | 15 Months (1 Year, 3 Months) | $1500 |
P.C.5013(I) Misuse of Emergency Systems | Use of government emergency equipment for its non-intended purpose. If causes the death to another would also be considered 1st degree murder for each person, if causes great bodily harm is a Felony a separate charge for each person. | 0 Months | $600 |
P.C.5014(M) Conspiracy | The act of planning a crime but not yet commiting the crime | 10 Months | $450 |
P.C.5015(M) Violating a Court Order | The infringement of court ordered documentation | 10 Months | $500 |
P.C.5016(M) Failure to Appear | When someone who is legally bound to appear in court does not do so | 10 Months | $500 |
P.C.5017(F) Contempt of Court | The disruption of court proceedings in a courtroom while it is in session (judicial decision) | Courts Discrection | Courts Discretion |
P.C.5018(M) Resisting Arrest | The act of not allowing peace officers to take you into custody willingly | 5 Months | $300 |
Disobeying A peace office/Disturbance/Obstruction/False Reporting/Tampering: K
Statue | Description | Punishment | Fine |
P.C.6001(I) Disobeying a Peace Officer | The willful disregard of a lawful order | O Months | $750 |
P.C.6002(I) Disorderly Conduct | Acting in a manner that creates a hazardous or physically offensive condition by any act which serves no legitimate purpose of the actor. | 0 Months | $250 |
P.C.6003(I) Disturbing the Peace | Action in a manner that causes unrest and disrupts public order | 0 Months | $350 |
P.C.6004(M) False Reporting | The act of reporting a crime that did not happen. If someone gets hurt because of a false report, this turns into a felony. If someone dies because of the false report then its 2nd degree murder. | 10 Months | $750 |
P.C.6005(M) Harassment | The repeated disruption or verbal attacks of another person | 10 Months | $500 |
P.C.6006(M) Misdemeanor Obstruction of Justice | Acting in a way that hinders the process of Justice or lawful investigations | 10 Months | $500 |
P.C.6007(F) Felony Obstruction of Justice | Acting in a way that hinders the process of Justice or lawful investigations while using violence | 15 Months (1 Year, 3 Months) | $900 |
P.C.6008(F) Inciting a Riot | Causing civil unrest in a manner to incite a group to cause harm to people or property | 25 Months (2 Years, 1 Month) | $1000 |
P.C.6009(I) Loitering on Government Properties | When someone is present in a government proper for an extended period of time | 0 Months | $500 |
P.C.6010(M) Tampering | When someone willfully, knowingly and indirectly interfering with key points of a lawful investigation | 10 Months | $500 |
P.C.6011(M) Vehicle Tampering | The willful and knowing interference the normal function of a vehicle | 15 Months (1 Year, 3 Months) | $750 |
P.C.6012(F) Evidence Tampering | The willful and knowing interference with evidence from a lawful investigation | 20 Months (1 Year, 8 Months) | $1000 |
P.C.6013(F) Witness Tampering | The willful and knowing coaching or coercing of a witness in a lawful investigation | Courts Discrection | Courts Discrection |
P.C.6014(M) Failure to Provide Identification | The act of not presenting identification when lawfully required to do so | 15 Months (1 Year, 3 Months) | $1500 |
P.C.6015(F) Vigilantism | The act of engaging in enforcing the law with legal authority to do so | 30 Months (2 Years, 6 Months) | $1500 |
P.C.6016(M) Unlawful Assembly | When a large group gathers in a location that requires prior approval to do so | 10 Months | $750 |
P.C.6017(F) Government Corruption | The act of using political position and power for self gain | Courts Discretion | Courts Discretion |
P.C.6018(F) Stalking | When one person monitors another without their consent | 40 Months (3 Years, 4 Months) | $1500 |
P.C.6019(M) Aiding and Abetting | To assist someone in committing or to encourage someone to commit a crime | 15 Months (1 Year, 3 Months) | $450 |
P.C.6020(M) Harboring a Fugitive | When someone willingly hides another who is wanted by the authorities | 10 Months | $1000 |
Drugs/Public Intox/Public Indecency: L
Status | Description | Punishment | Fine |
P.C.7001(M) Misdemeanor Possession of Marijuana | The possession of a quantity of marijuana in the amount of less the 4 blunts | 5 Months | $250 |
P.C.7002(F) Felony manufacturing of Marijuana | The possession of a quantity of marijuana that is from manufacturing | 15 Months (1 Year, 3 Months) | $1000 |
P.C.7003(M) Cultivation of Marijuana A | The possession of 4 or less marijuana plants | 10 Months | $750 |
P.C.7004(F) Cultivation of Marijuana B | The possession of 5 or more marijuana plants | 30 Months (2 Years, 6 Months) | $1500 |
P.C.7005(F) Possession of Marijuana with Intent to Distribute | The possession of a quantity of Marijuana for distribution | 30 Months (2 Years, 6 Months) | $3000 |
P.C.7006(M) Misdemeanor Possession of Cocaine | The possession of cocaine in a small quantity usually for personal use | 7 Months | $500 |
P.C.7007(F) Felony manufacturing Possession of Cocaine | The possession of a quantity of cocaine that is from manufacturing | 25 Months (2 Years, 1 Month) | $1500 |
P.C.7008(F) Possession of Cocaine with Intent to Distribute | The possession of a quantity of Cocaine for distribution | 35 Months (2 Years, 11 Months) | $4500 |
P.C.7009(M) Misdemeanor Possession of Methamphetamine | The possession of methamphetamine in a small quantity usually for personal use | 7 Months | $500 |
P.C.7010(F) Felony manufacturing Possession of Methamphetamine | The possession of a quantity of methamphetamine that is from manufacturing | 25 Months (2 Years, 1 Month) | $1500 |
P.C.7011(F) Possession of Methamphetamine with Intent to Distribute | The possession of a quantity of Methamphetamine for distribution | 35 Months (2 Years, 11 Months) | $4500 |
P.C.7012(M) Misdemeanor Possession of Oxy / Vicodin | The possession of oxy / vicodin in a small quantity usually for personal use without prescription | 7 Months | $500 |
P.C.7013(F) Felony manufacturing Possession of Oxy / Vicodin | The possession of a quantity of oxy / vicodin that is from manufacturing | 25 Months (2 Years, 1 Month) | $1500 |
P.C.7014(F) Felony Possession of Oxy / Vicodin with Intent to Distribute | The possession of a quantity of oxy / vicodin for distribution | 35 Months (2 Years, 11 Months) | $4500 |
P.C.7015(M) Misdemeanor Possession of Ecstasy | The possession of ecstasy in a small quantity usually for personal use | 7 Months | $500 |
P.C.7016(F) Felony manufacturing Possession of Ecstasy | The possession of a quantity of ecstasy that is from manufacturing | 25 Months (2 Years, 1 Month) | $1500 |
P.C.7017(F) Possession of Ecstasy with Intent to Distribute | The possession of a quantity of ecstasy for distribution | 35 Months (2 Years, 11 Months) | $4500 |
P.C.7018(M) Misdemeanor Possession of Opium | The possession of opium in a small quantity usually for personal use | 7 Months | $500 |
P.C.7019(F) Felony manufacturing Possession of Opium | The possession of a quantity of opium that is from manufacturing | 25 Months (2 Years, 1 Month) | $1500 |
P.C.7020(F) Possession of Opium with Intent to Distribute | The possession of a quantity of Opium for distribution | 35 Months (2 Years, 11 Months) | $4500 |
P.C.7021(M) Misdemeanor Possession of Adderall | The possession of adderall in a small quantity usually for personal use without prescription | 7 Months | $500 |
P.C.7022(F) Felony manufacturing Possession of Adderall | The possession of a quantity of adderall that is from manufacturing | 25 Months (2 Years, 1 Month) | $1500 |
P.C.7023(F) Possession of Adderall with Intent to Distribute | The possession of a quantity of Adderall for distribution | 35 Months (2 Years, 11 Months) | $4500 |
P.C. 7024(M) Misdemeanor Possession of Xanax | The possession of xanax in a small quantity usually for personal use without prescription | 7 Months | $500 |
P.C.7025(F) Felony manufacturing Possession of Xanax | The possession of a quantity of xanax that is from manufacturing | 25 Months (2 Years, 1 Month) | $1500 |
P.C.7026(F) Possession of Xanax with Intent to Distribute | The possession of a quantity of Xanax for distribution | 35 Months (2 Years, 11 Months) | $4500 |
P.C.7027(M) Misdemeanor Possession of Shrooms | The possession of shrooms in a small quantity usually for personal use | 7 Months | $500 |
P.C.7028(F) Felony manufacturing Possession of Shrooms | The possession of a quantity of shrooms that is from manufacturing | 25 Months (2 Years, 1 Month) | $1500 |
P.C.7029(F) Possession of Shrooms with Intent to Distribute | The possession of a quantity of Shrooms for distribution | 35 Months (2 Years, 11 Months) | $4500 |
P.C.7030(M) Misdemeanor Possession of Lean | The possession of lean in a small quantity usually for personal use | 7 Months | $500 |
P.C.7031(F) Felony manufacturing Possession of Lean | The possession of a quantity of lean that is from manufacturing | 25 Months (2 Years, 1 Month) | $1500 |
P.C.7032(F) Possession of Lean with Intent to Distribute | The possession of a quantity of lean for distribution | 35 Months (2 Years, 11 Months) | $4500 |
P.C.7033(M) Sale of a controlled substance | The sale of a substance that is controlled by law | 10 Months | $1000 |
P.C.7034(F) Drug Trafficking | The large scale movement of illegal drugs | Courts Discretion | Courts Discretion |
P.C.7035(F) Desecration of a Human Corpse | When someone harms, disturbs or destroys the remains of another person | 20 Months (1 Year, 8 Months) | $1500 |
P.C.7036(I) Public Intoxication | When someone is intoxicated above legal limit in public | 0 Months | $500 |
P.C.7037(M) Public Indecency | The act of someone exposing themself in a way that infringes in public morals. If the person exposing to is a minior (under 18) then this is a felony and add 15 months to punishment, and another $1000 to fine. | 10 Months | $750 |
Weapons/Restricted Air Space/Insurrection/Jay Walking: M
Statue | Description | Punishment | Fine |
P.C.8001(F) Criminal Possession of Weapon Class A | Possession of a Class A firearm without licensing | 10 Months | $500 |
P.C.8002(F) Criminal Possession of Weapon Class B | Possession of a Class B firearm without licensing | 15 Months (1 Year, 3 Months) | $1000 |
P.C.8003(F) Criminal Possession of Weapon Class C | Possession of a Class C firearm without licensing | 30 Months (2 Years, 6 Months) | $3500 |
P.C.8004(F) Criminal Possession of Weapon Class D | Possession of a Class D firearm without licensing | 25 Months (2 Years, 1 Month) | $1500 |
P.C.8005(F) Criminal Sale of Weapon Class A | The act of selling a Class A firearm without licensing | 15 Months (1 Year, 3 Months) | $1000 |
P.C.8006(F) Criminal Sale of Weapon Class B | The act of selling a Class B firearm without licensing | 20 Months (1 Year, 8 Months) | $2000 |
P.C.8007(F) Criminal Sale of Weapon Class C | The act of selling a Class C firearm without licensing | 35 Months (2 Years, 11 Months) | $7000 |
P.C.8008(F) Criminal Sale of Weapon Class D | The act of selling a Class D firearm without licensing | 30 Months (2 Years, 6 Months) | $3000 |
P.C.8009(M) Criminal Use of Weapon | Use of a weapon while in commission of a crime | 10 Months | $450 |
P.C.8010(M) Possession of Illegal Firearm Modifications | Being in possession of firearm modifications unlawfully | 10 Months | $300 |
P.C.8011(F) Weapon Trafficking | The transportation of a large amount of weapons for one point to another | Court Discretion | Court Discretion |
P.C.8012(M) Brandishing a Weapon | The act of making a firearm purposely visible | 15 Months (1 Year, 3 Months) | $500 |
P.C.8013(F) Insurrection | Attempting to overthrow the government with violence | Court Discretion | Court Discretion |
P.C.8014(F) Flying into Restricted Airspace | Piloting and aircraft into airspace that is governmentally controlled | 20 Months (1 Year, 8 Months) | $1500 |
P.C.8015(I) Jaywalking | crossing a roadway in a manner that is hazardous to motor vehicles | 0 Months | $150 |
P.C.8016(F) Criminal Use of Explosives | Use of explosives to committing a crime | 30 Months (2 Years, 6 Months) | $2500 |
P.C.8017(F) Possession Of A Weapon On School Premise. | Possessing any type of weapon, firearms, explosives, or any other dangerous weapon on the grounds of an elementary, middle, high school, private school, college, university, or any other educational institution unless authorized by superintendent, dean, or the like or an authorized representative of the like. | 24 Months (2 Years) | $2000 |
P.C.8018(F) Possession Of A Deadly Weapon By Prohibited Person | Having in your possession a deadly weapon after being convicted of a felony or any crime punishable by more than 1 year in prison or jail even if you received a less time than 1 year. Unless rights have been restored by the court where the conviction took place. 1 charge per weapon | 30 Months (2 Years, 6 Months) | $2500 |
P.C.8019(M) No Firearms Allowed | Remaining on a property that has a no firearms posted sign, or remaining on a property after being asked to leave, is also a crime of P.C.4001 or P.C.4002 | 10 Months | $500 |
P.C.8020(M) Failure To Disclose Deadly Weapon | Failure to notify a law enforcement officer or first responder that you are in possession of a deadly weapon. | 5 Months | $250 |
Vehicle Laws/DWI: N
Statue | Description | Punishment | Fine |
P.C.9001(M) Driving While Intoxicated | Operating a motor vehicle while impaired by alcohol. (M) unless you blow 0.16 or higher than its a Felony and 12 Months In Prison and $2000 fine | 5 Months | $300 |
P.C.9002(M) Evading | Hiding or running from lawful detainment. If the evading causes death, also murder in the 1st degree. | 5 Months | $400 |
P.C.9003(F) Reckless Evading | Recklessly disregarding safety and Hiding or running from lawful detainment while. If causes death murder in the first degree. | 10 Months | $800 |
P.C.9004(I) Failure to Yield to Emergency Vehicle | Not giving way to emergency vehicles. | 0 Months | $600 |
P.C.9005(I) Failure to Obey Traffic Control Device | Not following the safety devices of the roadway. If failure causes the death of someone else, then murder in the 1st degree will be added. | 0 Months | $150 |
P.C.9006(I) Nonfunctional Vehicle | Having a vehicle that is no longer functional in the roadway | 0 Months | $75 |
P.C.9007(I) Negligent Driving | Driving in a manner as to unknowingly disregard safety | 0 Months | $300 |
P.C.9008(M) Reckless Driving | Driving in a manner as to knowingly disregard safety. If reckless driving causes the death of another person then Murder in the 1st degree is also added. | 10 Months | $750 |
P.C.9009(I) Third Degree Speeding | Speeding up to15 over the limit | 0 Months | $225 |
P.C.9010(I) Second Degree Speeding | Speeding 16-35 over the limit | 0 Months | $450 |
P.C.9011(I) First Degree Speeding | Speeding 36+ over the limit | 0 Months | $750 |
P.C.9012(I) Unlicensed Operation of Vehicle | The operation of a motor vehicle without proper licensing | 0 Months | $500 |
P.C.9013(I) Illegal U-Turn | Performing a u-turn where it is prohibited | 0 Months | $75 |
P.C.9014(I) Illegal Passing | Passing other motor vehicles in a prohibited manner | 0 Months | $300 |
P.C.9015(I) Failure to Maintain Lane | Not staying in the correct lane with a motor vehicle | 0 Months | $300 |
P.C.9016(I) Illegal Turn | Performing a turn where it is prohibited | 0 Months | $150 |
P.C.9017(I) Failure to Stop | Not stopping for a lawful stop or traffic device. If causes death to another person, murder in the 1st degree. | 0 Months | $600 |
P.C.9018(I) Unauthorized Parking | Parking a vehicle in a location that requires approval without approval. | 0 Months | $300 |
P.C.9019(M) Hit and Run | Striking another person or vehicle and fleeing the location. If causes death is also murder 1st degree, if injuries and no death is a felony, and add 12 months to punishment, and add $1500 to fine. | 10 Months | $500 |
P.C.9020(I) Driving without Headlights or Signals | Operating a vehicle with no functional lights | 0 Months | $300 |
P.C.9021(F) Street Racing | Operating motor vehicles in a contest. | 15 Months (1 Year, 3 Months) | $1500 |
P.C.9022(F) Piloting without Proper Licensing | Failure to be in possession of valid licensing when operating an aircraft. | 20 Months (1 Year, 8 Months) | $1500 |
P.C.9023(M) Unlawful Use of a Motor Vehicle | The use of a motor vehicle without a lawful reason | 10 Months | $750 |
Hunting/Animals: O
Statue | Description | Punishment | Fine |
P.C.10001(I) Hunting in Restricted Areas | Harvesting game in areas where it is prohibited to do so | 0 Months | $450 |
P.C.10002(I) Unlicensed Hunting | Harvesting game without proper licensing | 0 Months | $450 |
P.C.10003(M) Animal Cruelty | The act of abusing an animal knowingly or not. | 10 Months | $450 |
P.C.10004(M) Hunting with a Non-Hunting Weapon | To use a weapon not lawfully stated or manufactured to be used for the harvesting of wild game | 10 Months | $750 |
P.C.10005(I) Hunting outside of hunting hours | Harvesting animals outside of specified time to do so | 0 Months | $750 |
P.C.10006(M) Overhunting | Taking more than legally specified amount of game | 10 Months | $1000 |
P.C.10007(F) Poaching | Harvesting an animal that is listed as legally non-harvestable | 20 Months (1 Year, 8 Months) | $1250 |